- Intel(r) Atom(tm) Cpu N270 @ 1.60ghz 1.60 Ghz
- Intel R Atom Tm Cpu N270 1.60 Ghz Drivers Download
- Intel Atom N270 Windows 10
CPUBoss Review Our evaluation of N270 vs C-60 among all CPUs
Benchmark performance using all cores |
PCMark 8 Home 3.0 Accelerated, PassMark and 1 more |

Acer Aspire ONE Atom N270 1.6 GHz - 10.1' TFT lus550b126 Acer Aspire ONE Atom N270 1.6 GHz - 10.1' TFT lus700b172 Acer Aspire ONE Atom N270 1.6 GHz - 10.1' TFT lus620b085 Acer Aspire ONE Atom N270. We put the 1.33 GHz Intel Z3735F to the test against the 1.6 GHz N270 to find out which you should buy.
Individual core benchmark performance |
PassMark (Single Core), Geekbench 3 Single Core and 1 more |
Integrated GPU performance for graphics |
Sky Diver and Cloud Gate |
Integrated GPU performance for parallel computing |
CompuBench 1.5 Bitcoin mining and 4 more |
How efficiently does the processor use electricity? |
Sky Diver, Cloud Gate, CompuBench 1.5 Bitcoin mining and 11 more |
Are you paying a premium for performance? |
Sky Diver, Cloud Gate, CompuBench 1.5 Bitcoin mining and 11 more |
Winner IntelAtom N270 CPUBoss recommends the IntelAtom N270 based on its performance and power consumption. See full details |
Cast your vote Do you agree or disagree with CPUBoss?
Thanks for adding your opinion. Follow us on Facebook to stay up to date with the latest news!

Intel(r) Atom(tm) Cpu N270 @ 1.60ghz 1.60 Ghz
Reasons to consider the IntelAtom N270 | Report a correction |
|
| Much better 3DMark06 CPU score | 483 | vs | 19.5 | More than 24.8x better 3DMark06 CPU score |
|---|
| Higher clock speed | 1.6 GHz | vs | 1 GHz | More than 60% higher clock speed |
|---|
| Much better performance per watt | 9.71 pt/W | vs | 3.96 pt/W | Around 2.5x better performance per watt |
|---|
| Better overclocked clock speed (Air) | 1.87 GHz | vs | 1.34 GHz | More than 40% better overclocked clock speed (Air) |
|---|
| Lower typical power consumption | 2.03W | vs | 7.31W | 3.6x lower typical power consumption |
|---|
| Better overclocked clock speed (Water) | 1.6 GHz | vs | 1 GHz | More than 60% better overclocked clock speed (Water) |
|---|
| Lower annual home energy cost | 0.6 $/year | vs | 2.17 $/year | 3.6x lower annual home energy cost |
|---|
| Lower annual commercial energy cost | 2.19 $/year | vs | 7.88 $/year | 3.6x lower annual commercial energy cost |
|---|
Reasons to consider the AMDC-60 | Report a correction |
|
| Much better geekbench 3 AES single core score | 38,550 MB/s | vs | 24,800 MB/s | More than 55% better geekbench 3 AES single core score |
|---|
| Has a built-in GPU | Yes | vs | No | Somewhat common; A separate graphics adapter is not required |
|---|
| More l2 cache | 1 MB | vs | 0.5 MB | 2x more l2 cache; more data can be stored in the l2 cache for quick access later |
|---|
| Has virtualization support | Yes | vs | No | Somewhat common; Boosts performance of virtual machines |
|---|
| Newer manufacturing process | 40 nm | vs | 45 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor |
|---|
| Newer | Aug, 2011 | vs | Jun, 2008 | Release date over 3 years later |
|---|
| More cores | 2 | vs | 1 | Twice as many cores; run more applications at once |
|---|
Benchmarks Real world tests of Atom N270 vs AMD C-60
GeekBench 3 (Multi-core)Data courtesy Primate Labs
GeekBench 3 (Single core)Data courtesy Primate Labs
GeekBench 3 (AES single core)Data courtesy Primate Labs
Intel R Atom Tm Cpu N270 1.60 Ghz Drivers Download
summary | Atom N270 | vs | AMDC-60 |
|---|
| Clock speed | 1.6 GHz | 1 GHz |
|---|
| Cores | Single core | Dual core |
|---|
features |
|---|
| Has a NX bit | Yes | Yes |
|---|
| Has virtualization support | No | Yes |
|---|
| Instruction set extensions |
|---|
| SSE4a |
| SSE2 |
| MMX |
| SSE4 |
| SSE3 |
| SSE |
| AMD64 |
| AMD-V |
| Supplemental SSE3 |
| Supports dynamic frequency scaling | Yes | Yes |
|---|
power consumption |
|---|
| TDP | 2.5W | 9W |
|---|
| Annual home energy cost | 0.6 $/year | 2.17 $/year |
|---|
| Annual commercial energy cost | 2.19 $/year | 7.88 $/year |
|---|
| Performance per watt | 9.71 pt/W | 3.96 pt/W |
|---|
| Typical power consumption | 2.03W | 7.31W |
|---|

Intel Atom N270 Windows 10
details | Atom N270 | vs | AMDC-60 |
|---|
| Threads | 2 | 2 |
|---|
| L2 cache | 0.5 MB | 1 MB |
|---|
| L2 cache per core | 0.5 MB/core | 0.5 MB/core |
|---|
| Manufacture process | 45 nm | 40 nm |
|---|
| Max CPUs | 1 | 1 |
|---|
| Clock multiplier | 12 | 5 |
|---|
overclocking |
|---|
| Overclocked clock speed | 1.87 GHz | 1.34 GHz |
|---|
| Overclocked clock speed (Water) | 1.6 GHz | 1 GHz |
|---|
| PassMark (Overclocked) | 207.6 | 406.8 |
|---|
| Overclocked clock speed (Air) | 1.87 GHz | 1.34 GHz |
|---|
integrated graphics |
|---|
| GPU | None | GPU |
|---|
| Label | N/A | AMD Radeon HD 6290 |
|---|
| GPU clock speed | N/A | 276 MHz |
|---|
| Turbo clock speed | N/A | 400 MHz |
|---|